DIARY DATES
This section lists every event run by amateur clubs that we know about, on a day-by-day basis. It also includes merchants’ tastings, commercial holidays and exhibitions featuring wine where the organiser has agreed to sponsor a page in the magazine.
As an organiser, please keep us up to date with your programme and your reports. We don’t want people to miss something that they would be interested in attending, and you don’t want people to turn up on the wrong day or at the wrong venue.
As you are looking at the diary, click on the club to go to the organiser’s page, where there will be more details. We hope you find much of interest to you.
May 2013
| Date | Town | Club | Description | Speaker |
| Mon 20 | Bath | BWAC | Chile & Argentina | |
| Ealing | CHAR | tba | ||
| Tue 21 | ||||
| Wed 22 | London | CLWS | International Shiraz | Paul Mapplebeck |
| London | DWS | tba | ||
| Thu 23 | Lincoln | LWS | tba | |
| Fri 24 | Ealing | NEWT | Hungarian Wines | Malux |
| Sat 25 | ||||
| Sun 26 | ||||
| Mon 27 | Inverness | INV | tba | |
| Tue 28 | ||||
| Wed 29 | London | CLWS | From Chris's Cellar | Chris Smith |
| London | DWS | tba | ||
| Thu 30 | Blackpool | BACC | tba | |
| Teignmouth | TEI | tba | ||
| Welwyn Garden City | WWS | tba | ||
| Fri 31 | City of London | FWS | St Emilion | John Rhodes |
June 2013
| Date | Town | Club | Description | Speaker |
| Sat 1 | ||||
| Sun 2 | ||||
| Mon 3 | ||||
| Tue 4 | Little Chalfont | CHAM | tba | |
| Wed 5 | ||||
| London | DWS | Antipodean Terroirists | Colin Wagstaff | |
| Thu 6 | Fulham | CHFU | Visit to Fortnum & Mason | |
| Fri 7 | Chester | CHES | Supermarket Wines | |
| Sat 8 | Tottenham | IWD | Summer Wines | Ian McLaren |
| Sun 9 | ||||
| Mon 10 | ||||
| Tue 11 | Maidstone | WEAL | tba | |
| Wed 12 | London | CLWS | Special - Ch Leoville-Potferre | Paul Mapplebeck |
| London | DWS | AGM | ||
| Hook | WVW | Spain | Charles Metcalfe | |
| Thu 13 | Hannington | HAN | South Africa | Torquil Jack |
| Fri 14 | Buckhurst Hill | BUCK | tba | |
| Sat 15 | St Albans | VWC | Tour de France Summer Event | |
| Sun 16 | ||||
| Mon 17 | Bath | BWAC | South Africa | |
| Tue 18 | Ealing | CHAR | tba | |
| Wed 19 | London | CLWS | Wine & Dine: Australia | Vic Morrish |
| London | DWS | Wines of Somontano | Jeremy Rocket | |
| Swanley | HEXT | Hungary | Carolyn Bosworth | |
| Oldham | ROY | tba | ||
| Thu 20 | London | HASS | Old and New Australia | Paul Mapplebeck |
| Lincoln | LWS | tba | ||
| Fri 21 | Aston Clinton | AST | tba | Neil Courtier |
| Ealing | NEWT | Australia Round the States | Paul Mapplebeck | |
| Sat 22 | ||||
| Sun 23 | ||||
| Mon 24 | ||||
| Tue 25 | ||||
| Wed 26 | London | CLWS | Zeyssolff of Alsace | Olivier Zeyssolff |
| London | DWS | Beaujolais Revisited | ||
| Thu 27 | ||||
| Teignmouth | TEI | tba | ||
| Fri 28 | City of London | FWS | Ch la Lagune | Paul Rhodes |
| Sat 29 | ||||
| Sun 30 |


