Mediterranean
| Cyprus | ||||
| Wine | Tasted | Source | Notes | Mark |
| Cyprus Hills Maratheftiko 2006 (Paphos) 12.5% | IWD 27.6.09 | Waitrose £6.50 | Rather unusual taste, and did not grow on me | 4- |
| Greece | ||||
| Wine | Tasted | Source | Notes | Mark |
| Alpha Estate Xinomavro 2005 (Macedonia) | LIWF 21.05.08 | Moderate red. Ripe, woody nose. Good fruit on palate but rather astringent finish | 4+ | |
| Amythystos White 2005 (Drama) 12.5% | HASS 15.11.07 | Oddbins £8 | Pale yellow. Spice and gooseberries on nose. Rather spritzig and thin fruit: short and sour. | 4 |
| Achaia Clauss Mavrodaphne of Patras Grand Reserve | LIWF 21.05.08 | Moderate amber colour. Maderiesed nose. Quite sweet fruit with balancing acidity: very long, but slightly treacle finish. | 6- | |
| Dom Evharis 2002 (Megara Attica) 13.5% | HASS 15.11.07 | Harvey Nichols £19 | Syrah + Merlot & Grenache. Good colour, but a rather bland nose. Dilute, but quite well balanced: lean finish of reasonable length. Some spice on end | 5+ |
| Gaia Estate Agiorgitiko 2003 (Nemea) 13.5% | IWD 25.8.07 | Oddbins £18 | Quite a deep colour. Slightly spicy fruit on nose and palate: good length and development | 6 |
| Dom Gerovassiliou Avaton 2004 (Epanomi - Thessaloniki) | LIWF 21.05.08 | Limnio 40%, Mavroudi 30%, Mavrotragano 30%. Moderate red with considerable browning. Mature nose and palate, with reasonable length, but lacks interest | 5- | |
| Harlaftis Argolis Agiorgitiko 2001 (Nemea) 12% | HASS 15.11.07 | Oddbins £7 | Reasonable colour. Spice and meat on nose. Rather hollow palate with some fruit and tannin: modest, astringent finish | 4+ |
| Hatzidakis Assyrtiko 2006 (Santorini) 13.5% | HASS 15.11.07 | Waitrose £9 | Quite a full yellow colour. Rich, spicy, vanilla nose. Spicy fruit balanced by acidity on palate: quite long, developing honey and oil tones | 5+ |
| Kir-Yanni Dyo Elies 2005 (Naoussa) | LIWF 21.05.08 | Strah 60%, Merlot 30%, Xinomavro 10%. Dark with a pink rim. Simple fruity nose. Structure dominates palate, with some fruit showing on finish. Needs time. | 5- | |
| Kir-Yianni Petra Roditis 2006 (Naoussa) 12% | HASS 15.11.07 | Philglas & Swiggot £6 | Pale green. Toasty, spicy nose. Some fruit, lots of acidity through finish. Some development. | 4+ |
| Kourtaki Mavrodaphne of Patras NV 15% | IWD 26.9.09 | Waitrose £4.50 | Red, sticky sweet with some acidity. | 4+ |
| Lycos Kerastis Moschofilero 2007 (Peleponnese) | LIWF 21.05.08 | Pale. Muscat nose. Very dry and rather thin | 3 | |
| Mediterra Mitravelas 2005 (Nemea) | LIWF 21.05.08 | Agiorgitiko grape. Good colour. Spice and wood on nose: good length with some development | 5+ | |
| Mediterra Santorini 2007 | LIWF 21.05.08 | Assyrtiko grape. Pale. Good varietal nose. Delicate palate with good length, but a little green and hollow - young vines? | 4 | |
| Mediterra Silenus Beta 2007 (Crete) | LIWF 21.05.08 | Vilana grape. Pale. Little nose. Some spice but little fruit on palate, highly acidic and little finish. | 3 | |
| Mediterra Vilana 2008 (Crete) | IWD 27.6.09 | Waitrose £5.50 | Vilana grape. Pale. Ripe nose. Sweet fruit, oil and spice on palate, highly acidic but modest length. | 4+ |
| Papntonis Meden Agan 2005 (Peleponnese) | LIWF 21.05.08 | Agiorgitiko grape. Moderate red. Ripe nose. Fleshy fruit but very commercial | 3+ | |
| Pavlou Estate Klima (Macedonia) | LIWF 21.05.08 | Xynomavro grape. Very pale red. Fruity hints on nose. Rather thin and uninteresting. | 3 | |
| Peza Mirambelo 2004 (Crete) 13% | HASS 15.11.07 | Oddbins £6 | Kotsifali & Mandilaria. Fairly pale. Red fruit. Bland and rather acidic on palate: little length or depth | 3 |
| Samos Nectar Muscat 2002 14% | HASS 15.11.07 | Fortnum & Mason £9 HB | Amber colour. Cooked Muscat nose with lots of spice. Quite sweet, over-ripe fruit with a hint of marmalade. Very good length, some development | 6- |
| Tsantalis Cabernet Sauvignon 2003 (Halkidiki) 14.5% | HASS 15.11.07 | Waitrose £7 | Black-red. Stalky nose. Green tannins, rather unripe fruit: moderate length with green acidity to end. | 4+ |
| Tsantalis Cabernet Sauvignon 2005 (Halkidiki) | LIWF 21.05.08 | Organic. Black red with a pale rim. Tannin over ripe fruit, some length but little development yet | 5- | |
| Xerolithia Vilana 2006 (Peza, Crete) 12.5% | IWD 25.8.07 | Oddbins £8 | Pale. Nettles. Clean, simple. | 4 |
| Israel | ||||
| Wine | Tasted | Source | Notes | Mark |
| Golan Heights Gamla Cabernet Sauvignon 2002 (Galilee) 13.9% | IWD 17.08.08 | Tesco £9 | Reasonable colour. Blackcurrant nose. Fair fruit, good balance and length. | 5 |
| Lebanon | ||||
| Wine | Tasted | Source | Notes | Mark |
| Hochar 2002 (Bekaa Valley) 13.5% | CLWS 23.9.09 | Majestic £9.50 | Slightly corked and oxidised. Browning red. Some fruit on nose. Palate seems to be mainly Grenache: short, hot and astringent on end | 1 |
| Ch Musar 1997 (Bekaa Valley) | IWD 25.8.07 | Sainsbury £12 | This vintage seems to have a lot of Syrah. Rather like a ripe Rhône wine: considerable maturity, with a slightly earthy finish | 5 |
| Turkey | ||||
| Wine | Tasted | Source | Notes | Mark |
| Kavaklidere Ancyra Muscat 2007 (Ankara) | LIWF 20.05.08 | Tees Wines | Restrained fruit on nose and palate, dry with little development | 4 |
| Kavaklidere Ancyra Kalecik-Karasi 2007 (Ankara) | LIWF 20.05.08 | Tees Wines | Light red, similar to Pinot Noir. Red fruit nose. Quite rich and balanced palate with a reasonable finish | 5 |
| Kavaklidere Ancyra Okuzgozu 2007 (Ankara) | LIWF 20.05.08 | Tees Wines | Similar to Gamay. Ripe fruit, structure mainly acidity, quite a good finish | 4+ |
| Kavaklidere Okuzgozii Bogazkere 2002 (Anatolia) | LIWF 20.05.08 | Tees Wines | Similar to Carignan. Modest red. Aromatic. Quite dry and tannic: commerical finish | 4 |
| Kavaklidere Vin-Art Emir-Sultaniye 2007 (Anatolia) | LIWF 20.05.08 | Tees Wines | Two local grapes. Rather thin dry white with some length but rather harsh on end | 4+ |
| Kavaklidere Vin-Art Narince-Chardonnay 2002 (Cappadoccia) | LIWF 20.05.08 | Tees Wines | Grapes separately fermented in oak. Nose has oak and fruit aromas. Oily, reasoanble balance, with some length | 4+ |
UK Wineclub