Germany
| Ahr | ||||
| Wine | Tasted | Source | Notes | Mark |
| Mayer-Nakel Fruhburgunder Dernaurer Pfarrwingert dry 2006 | WBG 12.1.09 | Wine Barn £32 | Early riping Pinot Noir clone, also called Pinot Madelaine. Slighly oaky on nose. Ripe, but young and rather stalky. | 5- |
| Mayer-Nakel Spatburgunder Estate dry 2007 | WBG 12.1.09 | Wine Barn £13 | Pinot Noir. Good attack, but still very acidic | 4+ |
| Mayer-Nakel Spatburgunder Blauscheifer dry 2007 | WBG 12.1.09 | Wine Barn £18 | Grown on blue slate. Good colour. Mineral nose. Good balance, with a distinctly slately finish. | 5 |
| Mayer-Nakel Spatburgunder Dernauer Pfarrwingert Grand Cru dry 2006 | WBG 12.1.09 | Wine Barn £41 | Good colour. Red fruit aromas. Good fruit but still tannin and acidty dominate palate: long finish. Will develop | 5+ |
| Mayer-Nakel Spatburgunder Neuenahrer Sonnenberg Grand Cru dry 2006 | WBG 12.1.09 | Wine Barn £33 | Fair colour. Quite rich and woody on nose and palate: good length | 5+ |
| Mayer-Nakel Spatburgunder S dry 2006 | WBG 12.1.09 | Wine Barn £26 | Fair colour. Oaky nose, Rounded, balanced palate: still developing | 5+ |
| Baden | ||||
| Wine | Tasted | Source | Notes | Mark |
| Bercher Grauer Burgunder Burkheimer Feuerberg Grand Cru dry 2007 | WBG 12.1.09 | Wine Barn £20 | Pinot Gris. Oily nose but rather dry on palate: long, lean finish | 5 |
| Bercher Grauer Burgunder Burkheimer Schlossgarten Grand Cru dry 2007 | WBG 12.1.09 | Wine Barn £19 | Very young and undeveloped, but quite long | 5- |
| Bercher Spatburgunder Burkheimer Feuerberg Grand Cru dry 2006 13.5% | WBG 12.1.09 | Wine Barn £28 | Pinot Noir. Good colour. Oaky nose. Dry, and rather medicinal. Not to my taste | 4 |
| Bercher Spatburgunder Estate Barrique dry 2005 | WBG 12.1.09 | Wine Barn £18 | Dry and rather austere | 4 |
| Bercher Weisser Burgunder Burkheimer Feuerberg Grand Cru dry 2007 | WBG 12.1.09 | Wine Barn £18 | Pinot Blanc. Raw and not very interesting | 4 |
| Bercher Limberg VI dry 2006 | WBG 12.1.09 | Wine Barn £18 | CS, Merlot, Lemberger & Pinot Noir. Rather green and astringent | 4 |
| Cellar of Rocks Felsenkeller Besigheim Pinot Meunier 2007 (Wuttemberg) 13% | IWD 24.5.09 | Lidl £4 | Pale red. Light strawberry nose. Lightweight, balanced palate: commercial finish | 4 |
| Dr Heger Grauburgunder Kabinett oktav dry 2007 | WBG 12.1.09 | Wine Barn £12 | Good character and attack but a modest finish | 4+ |
| Dr Heger Grauburgunder Ihringer Winklerberg Grand Cru dry 2007 | WBG 12.1.09 | Wine Barn £20 | Good varietal character with dry, well balanced palate and good finish | 5+ |
| Dr Heger Spatburgunder Achkarrer Schlossberg Barrique dry 2005 | WBG 12.1.09 | Wine Barn £37 | Good colour. Mineral and vegetal aromas alongside fruit. Structured palate with good depth. Needs time | 5+ |
| Dr Heger Spatburgunder Heger sonett QbA dry 2005 | WBG 12.1.09 | Wine Barn £12 | Pale colour. Little nose or fruit on palate | 3 |
| - ditto - | IWD 24.5.09 | Virgin Wine £14 | Moderate colour, cooked nose with some spice. Ripe fruit, good to strong acidity, long warm finish. Must be a different batch | 5 |
| Dr Heger Spatburgunder Ihringer Winkelberg Barrique dry 2005 | WBG 12.1.09 | Wine Barn £37 | High quality but needs time to develop | 5+ |
| Dr Heger Spatburgunder Mimus dry 2005 | WBG 12.1.09 | Wine Barn £23 | Ripe fruit, but lacks balance, with a drying finish | 4 |
| Dr Heger Weissburgunder Ihringer Winklerberg Grand Cru dry 2007 | WBG 12.1.09 | Wine Barn £20 | Pinot Blanc. Some varietal character on nose. Dry, oily palate with some development | 5 |
| Franz Keller Chardonnay Oberbergener Bassgeige QbA dry 2007 | WBG 12.1.09 | Wine Barn £13 | Floral nose, but rather gresy on palate | 4 |
| Franz Keller Grauburgunder Oberbergener Bassgeige Spatlese dry 2007 | WBG 12.1.09 | Wine Barn £17 | Grassy nose with some oil. Fruit and oil on palate, but acidity still prominent, especially on end | 4 |
| Franz Keller Grauburgunder Barrique Selection dry 2007 13.5% | WBG 12.1.09 | Wine Barn £20 | Some old oak and Pinot Gris oil on nose. Good balance and length | 5 |
| Franz Keller Pinot Noir Rose Oberbergener Bassgeige dry 2007 | WBG 12.1.09 | Wine Barn £12 | Pale pink. Fresh but rather confected nose: palate is structured with stalky green acidity | 4- |
| Franz Keller Spatburgunder Barrique Selection dry 2005 13% | WBG 12.1.09 | Wine Barn £18 | Fair colour. Red fruit nose with some maturity. Well balanced with some development | 5 |
| Franz Keller Spatburgunder Barrique Selection dry 2007 | WBG 12.1.09 | Wine Barn £18 | Little nose. Structure rather prominent, especially on finish | 4+ |
| Franz Keller Weissburgunder Barrique Selection dry 2007 13.1% | WBG 12.1.09 | Wine Barn £18 | Oil and old oak on nose, but not much character to palate | 4 |
| Sommerhauser Reifenstein Riesling Spatlese Trocken 2005 13.5% | LIWF 23.5.07 | Ex-cellars €8.50 | Good weight and concentration; starting develop | 5+ |
| Martin Wassmer Pinot Noir 2005 | LIWF 22.05.08 | about £35 | Dark for a Pinot. Considerable maturity on nose. Palate is still quite structured: finish is harsh and undeveloped | 5- |
| Martin Wassmer Schlatter Spatburgunder 2005 | LIWF 22.05.08 | about £17 | Moderate red. Fruit on nose and palate, but finish is very vegetal | 4 |
| Franken | ||||
| Wine | Tasted | Source | Notes | Mark |
| Furst Spatburgunder Tradition 2005 13% | IWD 17.08.08 | Waitrose £12 | Pale red. Red fruit on nose. Reasonably well balanced, but lacks excitement and development | 4 |
| Graf von Schonborn Hallburger Schlossberg Riesling Spatlese Trocken 2005 13% | LIWF 20.5.08 | Corney & Barrow £15 | Good colour. Smokey, oily nose. Very good dry, mature Riesling character, with a very long, complex finish | 6 |
| Hans Wirshing Iphofer Julius-Echter-Berg Riesling Grand Cru (Grosses Gewachs) 2006 14.7% | LIWF 20.5.08 | Ex cellars £11 | Good colour. Some development on nose. Slightly off-dry, with good weight and some finish | 5- |
| Hans Wirshing Iphofer Julius-Echter-Berg Riesling Spatlese 2007 | LIWF 20.5.08 | Pale. Intense Riesling nose. Quite dry, but very aciditc at present - long finish promises considerable complexity. Needs time | 5- | |
| Hans Wirshing Iphofer Julius-Echter-Berg Silvaner Grand Cru dry 2007 13% | WBG 12.1.09 | Wine Barn £20 | Light fruit on nose. Palate not yet in balance - oily fruit, lots of acidity: very long finish . | 5+ |
| Hans Wirshing Iphofer Julius-Echter-Berg Silvaner Auslese 2006 9.4% | WBG 12.1.09 | Wine Barn £20 HB | Backward, honeyed nose. Very sweet with balancing acidity and a long but undeveloped finish | 6 |
| Hans Wirshing Iphofer Kronsberg Scheurebe Spatlese dry 2007 | WBG 12.1.09 | Wine Barn £15 | Honey and vegetal aromas. Off dry, balanced palate with fair length. Almost ready | 5 |
| Hans Wirshing Iphofer Kronsberg Silvaner Kabinett dry 2007 11.5% | WBG 12.1.09 | Wine Barn £10 | Vegetal nose. Rather austere, moderate length | 4+ |
| Hans Wirshing Iphofer Kronsberg Silvaner Spatlese dry 2007 13% | WBG 12.1.09 | Wine Barn £13 | Some fruit on nose. Round, balanced dry palate with good length and depth | 5+ |
| Hans Wirshing Iphofer Kronsberg Silvaner Beerenauslese 2006 | WBG 12.1.09 | Wine Barn £20 HB | Butter and marmalade on nose. Rich, swet palate with lots of botrytis and balancing acidity: huge length, needs lots of time | 7- |
| Mosel-Saar-Ruwer | ||||
| Wine | Tasted | Source | Notes | Mark |
| Ayler Kupp Margaretenhof Riesling Kabinett 2005 8.5% | CLWS 7.3.07 | Majestic £5.99 | Thin colour and nose. Sugar water on palate - no riesling character or acidity | 2 |
| Marcus Berg Alte Reben Riesling Spatlese 2006 11.5% | LIWF 20.05.08 | Some development on nose. Medium sweet, well balanced, with some spice developing. | 5 | |
| Bischosflichen Weinguter Avelsbacher Altenberg Riesling Spatlese 2002 (Trier) 8.5% | IWD 17.08.08 | Majestic £7 | Pale yellow. Flowrs plus some oily maturity. Moderately sweet with a good fruit/acid balance and some development | 5 |
| E CluesserathTrittenheimer Apotheke Riesling Spatlese 2005 12.4% | LIWF 23.5.07 | Ex-cellars €7.80 | Well made, with good weight and balance, but needs time to develop | 5+ |
| Grans-Fassian Trittenheimer Apotheke Riesling Spatlese 2005 8% | LIWF 23.5.07 | Tesco | Good fruit and acidity, off dry. Needs time | 5 |
| Guterswaltung Trabener Wurzgarten Riesling Kabinett 2006 10% | LIWF 20.05.08 | Ehrmanns £8 | Typical colour and nose. Medium dry, with some fruit weight and good length | 5+ |
| Kartuserhof Eitelsbacher Kartuserhofberg Riesling Auslese 2005 9% | IWD 24.5.09 | Waitrose £13.50 | Pale gold. Some fruit and oil on nose. Medium sweet, with raisin tastes: not yet in balance or with much of a Riesling character. Potentially very good | 6- |
| Nick Kowerich Für Traumer und Helden Riesling Spatlese 2006 8.5% | LIWF 23.5.07 | Markinch Wine Gallery £9 | Ripe, fruity nose, quite sweet with balancing acidity. Needs time to open | 5+ |
| Nick Kowerich Für Traumer und Helden Riesling Spatlese 2007 8.5% | LIWF 20.05.08 | Markinch Wine Gallery £9 | Still young. Palate has a rather hard edge under the sugar: some finish | 4 |
| Max. Ferd. Richter Brauneberger Juffer Sonnenuhr Riesling Auslese 2007 7% | LIWF 20.05.08 | Charles Taylor £19 | Very young. Balance on palate is good, and shows considerable promise | 6- |
| Max. Ferd. Richter Brauneberger Juffer Sonnenuhr Riesling Spatlese 2007 9% | LIWF 20.05.08 | Charles Taylor £12.50 | Young appearance. Sweet, but very well balanced. Should age well | 6- |
| Rueff-Rochling, Lang-Schenk Enkircher Steffensberg Riesling Auslese 2006 7.3% | LIWF 20.05.08 | Starting to develop. Good acidity and sweetness baalnce, with good length and intensity | 5+ | |
| Rueff-Rochling, Lang-Schenk Enkircher Steffensberg Riesling Spatlese 2006 11.9% | LIWF 20.05.08 | Pale gold. Oil aromas developing. Quite sweet, but well balanced, with oil and spice on finish | 5+ | |
| Serriger Herrenberg Riesling Auslese 1999 10% | LIWF 23.5.07 | Richard Spiers €13.50 | Mature colour and nose. Honeyed palate, possibly getting too soft. | 5+ |
| Studert-Prum Wehlener Sonnenuhr Riesling Auslese 2007 9% | LIWF 20.05.08 | Peter Watts £11 | Pale colour, slightly green. Barleysugar and oil on nose. Mosel minerality and acidity cuts sweetness: spicy finish | 5 |
| St Urbans-Hof Ockfener Bockstein Riesling Spatlese 2007 | WBG 12.1.09 | Wine Barn £18 | Little Riesling character yet: young and sweet. | 4 |
| St Urbans-Hof Ockfener Bockstein Riesling Auslese 2007 | WBG 12.1.09 | Wine Barn £14 HB | Young and undeveloped, some length and potential | 4+ |
| Tesco Steillage Riesling 2007 11.5% | CLWS 21.1.09 | Tesco £8 | Pale. No nose. Slightly sweet with no structure or anything else | 3 |
| Trabener Konigsberg Kabinett Riesling 2007 9.5% | CLWS 21.1.09 | Laithwaite £9 | Hint of green colour. Some Riesling on nose. Off-dry with a reasonable balance but little development or finish | 4 |
| Nahe | ||||
| Wine | Tasted | Source | Notes | Mark |
| Donnhoff Schossbockelheimer Felsenberg Riesling Spatlese 2006 8.5% | LIWF 20.5.08 | Awin Barratt Siegel £20 | Young colour. Nose has lemon and some oil. Sweet, intense palate with citric acidity andd good length | 5+ |
| Gottelmann Chardonnay Spatlese Dry 2007 | WBG 12.1.09 | Wine Barn £10 | Dry and rather stony | 4 |
| Gottelmann Riesling Dautenpflanzer Spatelese dry 2007 | WBG 12.1.09 | Wine Barn £12 | Some Riesling character beginning to show. Dry, good fruit and acidity but little development | 5 |
| Gottelmann Riesling Munsterer Rheinberg Auslese 2007 | WBG 12.1.09 | Wine Barn £19 | Pale yellow. Rich, oily nose. Sweet, well-balanced palate with good length. Needs time | 6 |
| Gottelmann Riesling Munsterer Rheinberg Beerenasulese 2006 9.0% | WBG 12.1.09 | Wine Barn £30 for 50cl | Yellowing. Mases of botrytis and oil on nose. Rich, sweet, well balanced, long and spicy | 7- |
| Norheimer Dellchen Riesling Spaetlese 2005 8.5% | LIWF 23.5.07 | Awin Barratt Siegel | Green yellow. Stones and oil on nose. Quite dry and mineral on palate | 5 |
| Schafer-Frohlich Riesling Bockenauer Felseneck QbA dry 13% | WBG 12.1.09 | Wine Barn £16 | Neutral nose. Thin, crisp palate, sour on finish | 4 |
| Schafer-Frohlich Riesling Monzinger Halenberg Spatlese 2007 7.5% | WBG 12.1.09 | Wine Barn £16 | Some richness and character - sweet and young on palate | 4+ |
| Schafer-Frohlich Riesling Schlossbockelheimer Felsenberg Grand Cru dry 2007 13% | WBG 12.1.09 | Wine Barn £29 | Some Riesling aroma. Rounded but very young on palate. Needs lots of time | 5+ |
| Schafer-Frohlich Riesling Schlossbockelheimer Kupfergrube Auslese 2007 7.5% | WBG 12.1.09 | Wine Barn £28 HB | Rich, sweet and acidic: needs a great deal of time | 5+ |
| Pfalz | ||||
| Wine | Tasted | Source | Notes | Mark |
| Alfred Bonnet Durkheimer Froenhof Riesling Kabinett 9.5% | ONS 1.2.07 | about £3 | Gold colour. Not much nose. One bottle corked, the other tired and lacking acidity. Too old | 3 |
| Dr v Bassermann-Jordan Goldmuscateller Eiswein 2007 7.5% | WBG 12.1.09 | Wine Barn £32 HB | Intense Muscat nose. Very sweet but not too acidic. Enormous length but no development | 6 |
| Dr v Bassermann-Jordan Riesling Diedesheimer Hohenmorgan Auslese 2007 8% | WBG 12.1.09 | Wine Barn £21 | Backward and not yet very varietal. Sweet, balanced and long palate | 5- |
| Dr v Bassermann-Jordan Riesling Diedesheimer Kalkofen Grand Cru dry 2007 13% | WBG 12.1.09 | Wine Barn £28 | Rather austere and backward | 4+ |
| Dr v Bassermann-Jordan Riesling Forster Jesuitengarten Grand Cru dry 2007 13% | WBG 12.1.09 | Wine Barn £30 | Little Riesling character yet. Blanced, long but undeveloped palate | 4+ |
| Dr v Bassermann-Jordan Riesling Ruppertsberger Reiterpfad Trockenbeerenauslese 2006 6% | WBG 12.1.09 | Wine Barn £132 HB (sic) | Dark yellow. Reisling oil, apricots and botrytis on nose. Young, sweet but very well balanced palate: huge, spicy finish | 7 |
| J F Brems Dornfelder Barrique 2007 12.5% | IWD 24.5.09 | Lidl £3.50 | Dark red, with a damson nose. Dry palate with ripe fruit and good acidity: modest, spicy finish | 4+ |
| Ruprecht Erben Kirchheimer Kreutz Ortega TBA 1976 | CLWS 21.1.09 | Dark brown. Nose has cooked apricots and raisins: syrupy texture sweetness balanced by marmalade bitterness. Poast its best | 6- | |
| Weingut J L Wolf Wachenheimer Pinot Gris 2007 12.5% | CLWS 21.1.09 | Laithwaite £10.50 | Very pale. Young light nose with some oil. Dry and quite acidic, some length but totally undeveloped | 5- |
| Weingut J L Wolf Wachenheimer Riesling 2007 13% | LIWF 20.05.08 | Awin Barratt Siegel £10 | Pale young colour. Some Riesling oil on nose. Off-dry with good acidity and length | 5 |
| Rheingau | ||||
| Wine | Tasted | Source | Notes | Mark |
| Georg Breur Terra Montosa Riesling 2006 | LIWF 20.05.08 | Noel Young £14.50 | Pale colour. Good crisp nose. Off dry, developing some character | 4+ |
| Domdechant Werner Hochheimer Domdechaney Riesling Erste Gewachs (Grand Cru) 2006 13% | LIWF 20.05.08 | Tanners £20 | Young looking. Clean floral nose. Quite dry on palate, considerable intensity but little development yet | 5- |
| Domdechant Werner Hochheimer Domdechaney Riesling Spatlese 2004 7.5% | CLWS 21.1.09 | Laithwaite £10 | Pale colour. Some petrol on nose. Sweet, oily palate with good acidity, length and development | 5 |
| Kloster Erbach Rudesheimer Berg Roseneck Riesling Spatlese 2006 13% | LIWF 20.05.08 | Ex cellars £10 | Young colour & aroma. Some sweetness, with good balance: reasonable length, starting to develop | 5- |
| August Kesseler Riesling Estate Kabinett dry 2007 11.5% | WBG 12.1.09 | Wine Barn £12 | Riesling character starting to develop. Some residual sugar, not much impact | 4 |
| August Kesseler Riesling Estate Spatlese fruity 1996 10% | WBG 12.1.09 | Wine Barn £12 | Yellow. Good mature Riesling nose. Mature fruit and oil on semi-sweet palate - possibly beyond its best | 5 |
| August Kesseler Riesling Lorcher Schlossberg Spatlese dry 2006 | WBG 12.1.09 | Wine Barn £17 | Not much Rielsing charcter. Palate is dry, long with a delicate finish. Needs tiome to develop | 5 |
| August Kesseler Riesling Rudesheimer Berg Roseneck Auslese 2006 | WBG 12.1.09 | Wine Barn £24 | Little character on nose. Sweet and sour palate, yet to come into balance: lots of length, but totally unresolved - a long wait ahead | 5+ |
| August Kesseler Spatburgunder Assmannshauser Hollenberg QbA dry 2005 | WBG 12.1.09 | Wine Barn £43 | Fair colour. Nose a little backward. Intense fruit concentration on palate, with balancing acidity and skin tannins: very long, but some definition starting to show | 6+ |
| August Kesseler Spatburgunder Cuvee Max QbA dry 2005 | WBG 12.1.09 | Wine Barn £30 | Red fruit on nose. Quite tannic, with good fruit under: long, very spicy finish. Needs more time | 5+ |
| Josef Lietz Rudesheimer Berg Roseneck Riesling Spatlese Alte Reben 2007 8.5% | LIWF 20.05.08 | Awin Barratt Siegel £17 | Young. Some Riesling character. Very sweet but well balanced and long. | 5- |
| Josef Lietz Rudesheimer Magdelenekreuz Riesling Spatlese 2005 8.5% | CLWS 30..08 | Philglas & Swiggot £11 | Pale colour. Light, flowers and peach nose. Medium sweet, enough acidity: well balanced and quite long, but llacks Riesling character. May develop well. | 4 |
| Schloss Johannisberg Riesling Erste Gewachs 2006 14% | LIWF 20.05.08 | Hallgarten £37 | Quite pale. Rounded nose with some oil. Rounder, off dry palate with huge length but little development yet | 6- |
| Schloss Johannisberg Riesling Spatlese 2006 11.5% | LIWF 20.05.08 | Hallgarten £24 | Pale colour. Some oil on nose. Very sweet, with adequate acidity and good spicy length. Attractive now | 5+ |
| Graf von Schonborn Erbacher Marcobrunn Rielsing Auslese 2006 8.5% | LIWF 20.05.08 | Corney & Barrow £20 HB | Pale gold. Sweet flowery, oily nose. Rather sticky-sweet, with good fruit intensity and acidity under: long finish but little development | 5+ |
| Schloss Schonborn Riesling Kabinett 2003 11% | CLWS 21.1.09 | Laithwaite £10 | Pale. Light nose, oil and honey. Rich palate, off dry with honey and acidity: good length and some development | 5 |
| Sekthaus Solter Brut Blanc de Blancs 2005 | WBG 12.1.09 | Wine Barn £13 | Very dry and lacks character | 4- |
| Sekthaus Solter Brut Pinot Cuvee NV | WBG 12.1.09 | Wine Barn £15 | Some oil and soft fruits. Soft, balanced palate | 4 |
| Sekthaus Solter Brut Pinot Noir Rose 2006 | WBG 12.1.09 | Wine Barn £13 | Off dry, rather structured and astringent | 4- |
| Sekthaus Solter Brut Rheingau Riesling 2005 | WBG 12.1.09 | Wine Barn £13 | Fine mousse. Some Riesling character. Balanced palate | 5 |
| Sekthaus Solter Brut Rheingau Riesling Reserve 2001 | WBG 12.1.09 | Wine Barn £25 | Yellow colour. Mature, yeasty nose. Mature fruit on palate, but lacks acidity | 4+ |
| Eugen Wehrheim Niersteiner Findling Siegerrebe TBA 1986 | CLWS 21.1.09 | Completely oxidised | 1 | |
| Winkerler Hasensprung Riesling BA 1976 | CLWS 14.3.07 | about £40 | Slightly oxidised brown colour. Honey and some madeirisation on nose. Beginning to dry out: too old. | 5- |
| Rheinhessen | ||||
| Wine | Tasted | Source | Notes | Mark |
| Ernst Bretz Bechtolsheimer Homberg Riesling Eiswein 1985 | CLWS 21.1.09 | Pale amber. Not much nose. Some weight, but not very sweet nor varietal | 4 | |
| Kledermann Riesling Eiswein 2005 10% | IWD 24.5.09 | Tesco £4.20 HB | Gold colour, some marmalade on nose. Sweet and thin with prominent acidity. Not really an eiswein | 4 |
| Wittmann Riesling Westhofener Aulerde Grand Cru dry 13% | WBG 12.1.09 | Wine Barn £23 | Some Riesling character. Off dry and quite acidic - long but needs tiime to develop | 5 |
| Wittmann Riesling Westhofener Kirchspiel Grand cru dry 2007 13% | WBG 12.1.09 | Wine Barn £28 | Oily nose. Fruity, structured palate | 5+ |
| Wittmann Riesling Westhofener Morstein Grand Cru dry 2007 13% | WBG 12.1.09 | Wine Barn £29 | Oil and flowers. Dense fruit with balancing acidty - long but needs a long time in bottle | 5+ |
| Wittmann Riesling Westhofener Morstein Auslese 2007 7.5% | WBG 12.1.09 | Wine Barn £18 HB | Oil, honey and botrytis on nose. Rich and well balanced: already showing some spice on finish. | 6 |
UK Wineclub