Asia
| China | ||||
| Wine | Tasted | Source | Notes | Mark |
| Great Wall Dragon's Eye White 2006 (Hebei) 12% | CLWS 8.7.09 | Lung Fung £5.51 | Pale yellow. Some fruit on nose, but rather foxy. Off dry, over acid and short, hot and bitter finish | 3- |
| Huadong Cabernet Sauvignon 2005 (Shandong) 12% | CLWS 8.7.09 | Wing Yip £5.20 | Modest red colour. Some cooked black fruit on nose. Dry palate with little fruit and some spoilage notes. | 1 |
| Huadong Chardonnay 2006 (Shandong) 12% | CLWS 8.7.09 | Wing Yip £5.49 | Moderate yellow. Oaky, oily nose. Dry palate with fruit and balancing acidity: some finish, but a bit thin and short | 4- |
| Huadong Founders Reserve Cabernet Sauvignon 2002 (Shandong) 12% | CLWS 8.7.09 | Wing Yip £5.20 | Moderate red. Blackcurrants and oak on nose. Dry, well balanced: some length and a subtle complexity | 5 |
| Noble Dragon Shandong Red 2007 12% | CLWS 8.7.09 | Bibendum (W) £8.26 | Cabernet Gernischt, CS, Merlot, Pinot Noir, Yantai 73. Quite pale, violet rim. Vaguely fruity nose. Simple, sweet, hot-fermented taste with little interest: coarse and short | 3+ |
| Noble Dragon Shandong White 2007 12% | CLWS 8.7.09 | Bibendum (W) £8.26 | Chardonnay, Muscat, Riesling. Pale. Hints of varietal charater on nose. Oily palate with some fruit, acidity and length. OK | 4+ |
| Silk Road Cabernet Sauvignon 2005 (Xinjiang) 12% | CLWS 8.7.09 | Morrisons £4.99 | Fair colour. Sickly, cooked nose. Some cooked red fruit and acidity: thin and simple. Very young vines | 4- |
| Silk Road Chardonnay 2005 (Xinjiang) 12% | CLWS 8.7.09 | Morrisons £4.99 | Bright gold. Hints of exotic fruit on nose. Some fruit, oil and acidity. Quite pleasant | 4+ |
| Silk Stream Cabernet Sauvignon 2005 | CLWS 10.09.08 | Morrisons £6 | Dull brown-red. Stalky aromas. Palate has bitter tannins, but little fruit or finish | 2 |
| Tsingtao Cabernet Sauvignon 2004 (Shandong) 12% | CLWS 8.7.09 | Wing Yip £5.60 | Moderate red colour.Herbaceous, with little fruit on nose. Hint of cooked fruit and tannin on palate, but lacks weight, development and varietal character | 4 |
| India | ||||
| Wine | ||||
| Grover Vineyard Reserve 2004 (Bangalore) 12.5% | CLWS 27.5.09 | Wine Direct £10 | Cabernet with some Syrah. Dark red. Blackcurrants and spice on nose. Ripe fruit and strong structure: good depth with spice, but rather raw on finish | 4 |
| Grover Vineyard Sauvignon Blanc 2007 (Bangalore) 12.5% | CLWS 27.5.09 | Wine Direct £9 | Pale yellow/green. Gooseberry and bell pepper on nose. Good fruit, green acidity, some spice but short | 4+ |
UK Wineclub